Early voting dates and registration deadlines via The National Federation of Independent Business.
| State | Voter Registration Deadline – General Election |
Earliest Date to Vote in General Election* | Need Reason? | Absentee Application Deadline (by mail/ in person) |
Need Reason? |
| AL | Oct. 22 | Sept. 23 (TA) | Yes | Oct. 28 | Yes |
| AK | Oct. 3 | Oct. 19 (EV) | No | Oct. 26 | No |
| AZ | Oct. 4 | Sept. 30 (EV) | No | Oct. 22 | No |
| AR | Oct. 3 | Oct. 18 (EV) | No | Oct. 26 | No |
| CA | Oct. 18 | Oct. 4 (EV) | No | Oct. 26 | No |
| CO | Oct. 4 | Oct. 18 (EV) | No | Oct. 26/Oct. 29 | No |
| CT | Oct. 19 | Oct. 2 (TA) | Yes | Nov. 1 | Yes |
| DE | Oct. 13 | Sept. 18 (TA) | Yes | Nov. 1 | Yes |
| DC | Oct. 4 | Oct. 18 (IPA) | Yes | Oct. 26 | Yes |
| FL | Oct. 4 | Oct. 18 (EV) | No | No deadline | No |
| GA | Oct. 4 | Oct. 25 (EV) | No | Oct. 29 | Yes |
| HI | Oct. 4 | Oct. 19 (EV) | No | Oct. 26 | No |
| ID | Oct. 8 | Sept. 14 (IPA) | No | Oct. 27 | No |
| IL | Oct. 5 | Sept. 23 (TA) | Yes | Oct. 28/Nov. 1 | Yes |
| IN | Oct. 4 | Oct. 4 (TA) | No | Oct. 25 | Yes |
| IA | Oct. 23 | Sept. 23 (TA) | No | No deadline | No |
| KS | Oct. 18 | Oct. 13 (EV) | No | Oct. 29 | No |
| KY | Oct. 5 | Oct. 21 (TA) | Yes | Oct. 26 | Yes |
| LA | Oct. 4 | Oct. 21 (IPA) | Yes | Oct. 29 | Yes |
| ME | Oct. 19 | Oct. 4 (IPA) | No | No Deadline | No |
| MD | Oct. 12 | Oct. 4 (TA) | Yes | Oct. 26 | Yes |
| MA | Oct. 13 | Oct. 12 (TA) | Yes | Nov. 1 | Yes |
| MI | Oct. 4 | Sept. 23 (IPA) | Yes | Oct. 30 | Yes |
| MN | Oct. 13 | Oct. 4 (TA) | Yes | Nov. 1 | Yes |
| MS | Oct. 3 | Sept. 18 (TA) | Yes | No deadline | Yes |
| MO | Oct. 6 | Sept. 23 (TA) | Yes | Oct. 27 | Yes |
| MT | Oct. 4 | Oct. 4 (IPA) | No | Nov. 1 | No |
| NE | Oct. 15 | Sept. 28 (IPA) | No | Oct. 27/Nov. 1 | No |
| NV | Oct. 2 | Oct. 16 (EV) | No | Oct. 26 | No |
| NH | Oct. 23 | Oct. 4 (TA) | Yes | No deadline | Yes |
| NJ | Oct. 4 | Sept. 23 (TA) | Yes | Oct. 26/Nov. 1 | Yes |
| NM | Oct. 5 | Oct. 5 (EV) | No | No deadline | No |
| NY | Oct. 8 | Oct. 4 (TA) | Yes | Oct. 26/Nov. 1 | Yes |
| NC | Oct. 8 | Oct. 14 (IPA) | No | Oct. 26 | No |
| ND | No deadline | Sept. 23 (EV) | No | No deadline | No |
| OH | Oct. 4 | Sept. 28 (IPA) | Yes | Oct. 30/Nov. 1 | Yes |
| OK | Oct. 8 | Oct. 29 (IPA) | No | Oct. 27 | No |
| OR | Oct. 12 | All voting by mail (Non-overseas ballots mailed on Oct. 15) | All voting by mail | ||
| PA | Oct. 4 | Sept. 13 (TA) | Yes | Oct. 26 | Yes |
| RI | Oct. 2 | Oct. 4 (TA) | Oct. 12 | Yes | |
| SC | Oct. 2 | Sept. 20 (TA) | Yes | Oct. 29/Nov. 1 | Yes |
| SD | Oct. 18 | Sept. 21 (IPA) | No | No deadline | No |
| TN | Oct. 3 | Oct. 13 (EV) | No | Oct. 26 | Yes |
| TX | Oct. 4 | Oct. 18 (EV) | No | Oct. 26 | Yes |
| UT | Oct. 13 | Oct. 13 (IPA) | No | Oct. 29 | No |
| VT | Oct. 25 | Oct. 4 (EV) | No | Nov. 1 | No |
| VA | Oct. 4 | Sept. 20 (IPA) | Yes | Oct. 28 | Yes |
| WA | Oct. 2 | Oct. 13 (TA) | No | Nov. 1 | No |
| WV | Oct. 13 | Oct. 13 (EV) | No | Oct. 27/Nov. 1 | Yes |
| WI | Oct. 20 | Oct. 4 (TA) | No | Oct. 29/Nov. 1 | No |
| WY | Oct. 4 | Sept. 23 (IPA) | No | Nov. 1 | No |














Great Info!!